Maine Maritime Academy Golf
10/4/2018 -- Mariner Invitational
Augusta, Maine
Dates: 10/4/2018
Team Standings |
Rank | Team | Total | Par | |
1 | Husson | 306 | +26 | |
2 | Southern Me. | 311 | +31 | |
3 | Colby | 317 | +37 | |
4 | Maine Maritime Academy | 323 | +43 | |
5 | Me.-Farmington | 330 | +50 | |
6 | Thomas (Me.) | 332 | +52 | |
7 | Univ. of New England | 336 | +56 | |
8 | Me.-Presque Isle | 398 | +118 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Nick Mazurek | Husson | 74 | +4 | |
t | 2 | Hunter Flynn | Husson | 75 | +5 |
t | 2 | Jack Griffith | Colby | 75 | +5 |
t | 2 | Shaun McKinnon | Southern Me. | 75 | +5 |
t | 2 | Riley Swanson | Husson | 75 | +5 |
6 | Greg Kalagias | Southern Me. | 77 | +7 | |
t | 7 | Zack Gagne | Thomas (Me.) | 78 | +8 |
t | 7 | Joseph Moir | Maine Maritime Academy | 78 | +8 |
9 | Tristan Dundas | Southern Me. | 79 | +9 | |
t | 10 | Eric Aguiar | Me.-Farmington | 80 | +10 |
t | 10 | Mike Broucek | Colby | 80 | +10 |
t | 10 | Brendan Croteau | Southern Me. | 80 | +10 |
t | 10 | Matt Pelletier | Me.-Farmington | 80 | +10 |
t | 10 | Mike Rich | Univ. of New England | 80 | +10 |
t | 10 | Eliot Snow | Colby | 80 | +10 |
16 | Connor Mersch | Maine Maritime Academy | 81 | +11 | |
t | 17 | Dylan Andrews | Univ. of New England | 82 | +12 |
t | 17 | Evan Burstein | Colby | 82 | +12 |
t | 17 | Pat Chanthanuan | Husson | 82 | +12 |
t | 17 | Ryan Chasse | Thomas (Me.) | 82 | +12 |
t | 17 | Brogan Kane | Southern Me. | 82 | +12 |
t | 17 | Tyler McKenney | Maine Maritime Academy | 82 | +12 |
t | 17 | Chance Whittemore | Maine Maritime Academy | 82 | +12 |
t | 24 | Charlie DeHaas | Me.-Farmington | 84 | +14 |
t | 24 | Bailey Nangle | Husson | 84 | +14 |
t | 24 | Evan Parsons | Thomas (Me.) | 84 | +14 |
27 | Michael Boone | Me.-Presque Isle | 85 | +15 | |
t | 28 | Sam Funderburg | Colby | 86 | +16 |
t | 28 | Justin Rodrique | Me.-Farmington | 86 | +16 |
t | 30 | Jack Bates | Me.-Presque Isle | 87 | +17 |
t | 30 | Hunter Drew | Univ. of New England | 87 | +17 |
t | 30 | Seth Semmelrock | Univ. of New England | 87 | +17 |
33 | Adam Duvail | Thomas (Me.) | 88 | +18 | |
34 | Garrett Krisko | Univ. of New England | 89 | +19 | |
35 | Zachary Foss | Maine Maritime Academy | 92 | +22 | |
36 | Caleb Roy | Thomas (Me.) | 93 | +23 | |
37 | Scott Donahue | Me.-Farmington | 103 | +33 | |
38 | Jordan Hanscom | Me.-Presque Isle | 112 | +42 | |
39 | Christan Mumley | Me.-Presque Isle | 114 | +44 | |
40 | Austin Coulston | Me.-Presque Isle | 115 | +45 |
Team-by-Team Results |
10/4/2018 -- Mariner Invitational
Augusta Country Club -- Augusta, Maine
Par 70, 6214 yards -- 8 teams, 40 players
Colby | 317 | +37 | 3rd |
Jack Griffith | 75 | +5 | t-2nd |
Mike Broucek | 80 | +10 | t-10th |
Eliot Snow | 80 | +10 | t-10th |
Evan Burstein | 82 | +12 | t-17th |
Sam Funderburg | 86 | +16 | t-28th |
Husson | 306 | +26 | 1st |
Nick Mazurek | 74 | +4 | 1st |
Hunter Flynn | 75 | +5 | t-2nd |
Riley Swanson | 75 | +5 | t-2nd |
Pat Chanthanuan | 82 | +12 | t-17th |
Bailey Nangle | 84 | +14 | t-24th |
Maine Maritime Academy | 323 | +43 | 4th |
Joseph Moir | 78 | +8 | t-7th |
Connor Mersch | 81 | +11 | 16th |
Tyler McKenney | 82 | +12 | t-17th |
Chance Whittemore | 82 | +12 | t-17th |
Zachary Foss | 92 | +22 | 35th |
Me.-Farmington | 330 | +50 | 5th |
Eric Aguiar | 80 | +10 | t-10th |
Matt Pelletier | 80 | +10 | t-10th |
Charlie DeHaas | 84 | +14 | t-24th |
Justin Rodrique | 86 | +16 | t-28th |
Scott Donahue | 103 | +33 | 37th |
Me.-Presque Isle | 398 | +118 | 8th |
Michael Boone | 85 | +15 | 27th |
Jack Bates | 87 | +17 | t-30th |
Jordan Hanscom | 112 | +42 | 38th |
Christan Mumley | 114 | +44 | 39th |
Austin Coulston | 115 | +45 | 40th |
Southern Me. | 311 | +31 | 2nd |
Shaun McKinnon | 75 | +5 | t-2nd |
Greg Kalagias | 77 | +7 | 6th |
Tristan Dundas | 79 | +9 | 9th |
Brendan Croteau | 80 | +10 | t-10th |
Brogan Kane | 82 | +12 | t-17th |
Thomas (Me.) | 332 | +52 | 6th |
Zack Gagne | 78 | +8 | t-7th |
Ryan Chasse | 82 | +12 | t-17th |
Evan Parsons | 84 | +14 | t-24th |
Adam Duvail | 88 | +18 | 33rd |
Caleb Roy | 93 | +23 | 36th |
Univ. of New England | 336 | +56 | 7th |
Mike Rich | 80 | +10 | t-10th |
Dylan Andrews | 82 | +12 | t-17th |
Hunter Drew | 87 | +17 | t-30th |
Seth Semmelrock | 87 | +17 | t-30th |
Garrett Krisko | 89 | +19 | 34th |
# Indicates individual player
AP-Style Tournament Results |
Mariner Invitational Augusta Country Club Augusta, Maine Dates: 10/4/2018 Par 70, 6214 yards Fin. Top 20 teams Total Par 1 Husson......................... 306 +26 2 Southern Me.................... 311 +31 3 Colby.......................... 317 +37 4 Maine Maritime Academy......... 323 +43 5 Me.-Farmington................. 330 +50 6 Thomas (Me.)................... 332 +52 7 Univ. of New England........... 336 +56 8 Me.-Presque Isle............... 398 +118 Fin. Top 20 Players Team Total Par 1 Nick Mazurek......... Husson......................... 74 +4 t 2 Hunter Flynn......... Husson......................... 75 +5 t 2 Jack Griffith........ Colby.......................... 75 +5 t 2 Shaun McKinnon....... Southern Me.................... 75 +5 t 2 Riley Swanson........ Husson......................... 75 +5 6 Greg Kalagias........ Southern Me.................... 77 +7 t 7 Zack Gagne........... Thomas (Me.)................... 78 +8 t 7 Joseph Moir.......... Maine Maritime Academy......... 78 +8 9 Tristan Dundas....... Southern Me.................... 79 +9 t 10 Eric Aguiar.......... Me.-Farmington................. 80 +10 t 10 Mike Broucek......... Colby.......................... 80 +10 t 10 Brendan Croteau...... Southern Me.................... 80 +10 t 10 Matt Pelletier....... Me.-Farmington................. 80 +10 t 10 Mike Rich............ Univ. of New England........... 80 +10 t 10 Eliot Snow........... Colby.......................... 80 +10 16 Connor Mersch........ Maine Maritime Academy......... 81 +11 t 17 Dylan Andrews........ Univ. of New England........... 82 +12 t 17 Evan Burstein........ Colby.......................... 82 +12 t 17 Pat Chanthanuan...... Husson......................... 82 +12 t 17 Ryan Chasse.......... Thomas (Me.)................... 82 +12 t 17 Brogan Kane.......... Southern Me.................... 82 +12 t 17 Tyler McKenney....... Maine Maritime Academy......... 82 +12 t 17 Chance Whittemore.... Maine Maritime Academy......... 82 +12