Maine Maritime Academy Golf
9/22/2019 -- Farmington Invitational
Waterville, Maine
Dates: 9/22/2019
Team Standings |
Rank | Team | Total | Par | |
1 | SOUTHERN MAINE | 306 | +26 | |
2 | UNIVERSITY OF NEW ENGLAND | 314 | +34 | |
3 | UMaine Farmington | 318 | +38 | |
4 | Thomas College | 320 | +40 | |
5 | Husson | 324 | +44 | |
t | 6 | Maine Maritime | 331 | +51 |
t | 6 | ST JOSEPH'S | 331 | +51 |
8 | Colby | 349 | +69 | |
9 | UMaine Presque Isle | 390 | +110 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | TRISTAN DUNDAS | SOUTHERN MAINE | 72 | +2 | |
2 | DYLAN ANDREWS | UNIVERSITY OF NEW ENGLAND | 73 | +3 | |
t | 3 | MARCUS COSTA | UNIVERSITY OF NEW ENGLAND | 76 | +6 |
t | 3 | TOM HIGGINS | UNIVERSITY OF NEW ENGLAND | 76 | +6 |
t | 3 | Justin Roderigue | UMaine Farmington | 76 | +6 |
6 | BRENDAN CROTEAU | SOUTHERN MAINE | 77 | +7 | |
t | 7 | BRENDAN DONOVAN | ST JOSEPH'S | 78 | +8 |
t | 7 | Kent Johnson | Thomas College | 78 | +8 |
t | 7 | Matt Pelletier | UMaine Farmington | 78 | +8 |
t | 7 | Caleb Roy | Thomas College | 78 | +8 |
t | 7 | PARKER SANDERSON | SOUTHERN MAINE | 78 | +8 |
t | 7 | Riley Swanson | Husson | 78 | +8 |
t | 7 | Tyler Williams | Husson | 78 | +8 |
t | 14 | Ryan Dee | SOUTHERN MAINE | 79 | +9 |
t | 14 | GREG KALAGIAS | SOUTHERN MAINE | 79 | +9 |
16 | Logan Peacock | Maine Maritime | 80 | +10 | |
t | 17 | Jack Olson | Colby | 81 | +11 |
t | 17 | Evan Parsons | Thomas College | 81 | +11 |
t | 19 | Charlie De Hass | UMaine Farmington | 82 | +12 |
t | 19 | Nathan Poulin | UMaine Farmington | 82 | +12 |
t | 21 | Quinn Doyle | Colby | 83 | +13 |
t | 21 | Zack Gagne | Thomas College | 83 | +13 |
t | 21 | TYLER JOHNSON | ST JOSEPH'S | 83 | +13 |
t | 21 | Blake Marden | Husson | 83 | +13 |
t | 21 | Sam Sharpe | Maine Maritime | 83 | +13 |
t | 21 | Chance Whittemore | Maine Maritime | 83 | +13 |
t | 27 | Alan Baker | UMaine Farmington | 84 | +14 |
t | 27 | TREVOR FLANAGAN | ST JOSEPH'S | 84 | +14 |
t | 29 | Nick Mazurek | Husson | 85 | +15 |
t | 29 | Connor Mersch | Maine Maritime | 85 | +15 |
31 | SEAN MCDONOUGH | ST JOSEPH'S | 86 | +16 | |
t | 32 | Ross DeLorenzo | Husson | 87 | +17 |
t | 32 | Aaron Pion | Thomas College | 87 | +17 |
t | 34 | Callahan Crosby | UNIVERSITY OF NEW ENGLAND | 89 | +19 |
t | 34 | Rob Prentiss | UNIVERSITY OF NEW ENGLAND | 89 | +19 |
36 | Sean Peschier | ST JOSEPH'S | 91 | +21 | |
37 | Joe Macdonald | Colby | 92 | +22 | |
38 | Jake Need | Colby | 93 | +23 | |
39 | Ben Dixon | Colby | 94 | +24 | |
t | 40 | Zachary Foss | Maine Maritime | 95 | +25 |
t | 40 | Payton Jones | UMaine Presque Isle | 95 | +25 |
42 | Christian Mumley | UMaine Presque Isle | 96 | +26 | |
43 | Jordan Hanscom | UMaine Presque Isle | 97 | +27 | |
44 | Collin Racine | UMaine Presque Isle | 102 | +32 | |
45 | Timmy Burns | UMaine Presque Isle | 112 | +42 |
Team-by-Team Results |
9/22/2019 -- Farmington Invitational
Waterville Country Club -- Waterville, Maine
Par 70, 6301 yards -- 9 teams, 45 players
Colby | 349 | +69 | 8th |
Jack Olson | 81 | +11 | t-17th |
Quinn Doyle | 83 | +13 | t-21st |
Joe Macdonald | 92 | +22 | 37th |
Jake Need | 93 | +23 | 38th |
Ben Dixon | 94 | +24 | 39th |
Husson | 324 | +44 | 5th |
Riley Swanson | 78 | +8 | t-7th |
Tyler Williams | 78 | +8 | t-7th |
Blake Marden | 83 | +13 | t-21st |
Nick Mazurek | 85 | +15 | t-29th |
Ross DeLorenzo | 87 | +17 | t-32nd |
Maine Maritime | 331 | +51 | t-6th |
Logan Peacock | 80 | +10 | 16th |
Sam Sharpe | 83 | +13 | t-21st |
Chance Whittemore | 83 | +13 | t-21st |
Connor Mersch | 85 | +15 | t-29th |
Zachary Foss | 95 | +25 | t-40th |
SOUTHERN MAINE | 306 | +26 | 1st |
TRISTAN DUNDAS | 72 | +2 | 1st |
BRENDAN CROTEAU | 77 | +7 | 6th |
PARKER SANDERSON | 78 | +8 | t-7th |
Ryan Dee | 79 | +9 | t-14th |
GREG KALAGIAS | 79 | +9 | t-14th |
ST JOSEPH'S | 331 | +51 | t-6th |
BRENDAN DONOVAN | 78 | +8 | t-7th |
TYLER JOHNSON | 83 | +13 | t-21st |
TREVOR FLANAGAN | 84 | +14 | t-27th |
SEAN MCDONOUGH | 86 | +16 | 31st |
Sean Peschier | 91 | +21 | 36th |
Thomas College | 320 | +40 | 4th |
Kent Johnson | 78 | +8 | t-7th |
Caleb Roy | 78 | +8 | t-7th |
Evan Parsons | 81 | +11 | t-17th |
Zack Gagne | 83 | +13 | t-21st |
Aaron Pion | 87 | +17 | t-32nd |
UMaine Farmington | 318 | +38 | 3rd |
Justin Roderigue | 76 | +6 | t-3rd |
Matt Pelletier | 78 | +8 | t-7th |
Charlie De Hass | 82 | +12 | t-19th |
Nathan Poulin | 82 | +12 | t-19th |
Alan Baker | 84 | +14 | t-27th |
UMaine Presque Isle | 390 | +110 | 9th |
Payton Jones | 95 | +25 | t-40th |
Christian Mumley | 96 | +26 | 42nd |
Jordan Hanscom | 97 | +27 | 43rd |
Collin Racine | 102 | +32 | 44th |
Timmy Burns | 112 | +42 | 45th |
UNIVERSITY OF NEW ENGLAND | 314 | +34 | 2nd |
DYLAN ANDREWS | 73 | +3 | 2nd |
MARCUS COSTA | 76 | +6 | t-3rd |
TOM HIGGINS | 76 | +6 | t-3rd |
Callahan Crosby | 89 | +19 | t-34th |
Rob Prentiss | 89 | +19 | t-34th |
# Indicates individual player
AP-Style Tournament Results |
Farmington Invitational Waterville Country Club Waterville, Maine Dates: 9/22/2019 Par 70, 6301 yards Fin. Top 20 teams Total Par 1 SOUTHERN MAINE................. 306 +26 2 UNIVERSITY OF NEW ENGLAND...... 314 +34 3 UMaine Farmington.............. 318 +38 4 Thomas College................. 320 +40 5 Husson......................... 324 +44 t 6 Maine Maritime................. 331 +51 t 6 ST JOSEPH'S.................... 331 +51 8 Colby.......................... 349 +69 9 UMaine Presque Isle............ 390 +110 Fin. Top 20 Players Team Total Par 1 TRISTAN DUNDAS....... SOUTHERN MAINE................. 72 +2 2 DYLAN ANDREWS........ UNIVERSITY OF NEW ENGLAND...... 73 +3 t 3 MARCUS COSTA......... UNIVERSITY OF NEW ENGLAND...... 76 +6 t 3 TOM HIGGINS.......... UNIVERSITY OF NEW ENGLAND...... 76 +6 t 3 Justin Roderigue..... UMaine Farmington.............. 76 +6 6 BRENDAN CROTEAU...... SOUTHERN MAINE................. 77 +7 t 7 BRENDAN DONOVAN...... ST JOSEPH'S.................... 78 +8 t 7 Kent Johnson......... Thomas College................. 78 +8 t 7 Matt Pelletier....... UMaine Farmington.............. 78 +8 t 7 Caleb Roy............ Thomas College................. 78 +8 t 7 PARKER SANDERSON..... SOUTHERN MAINE................. 78 +8 t 7 Riley Swanson........ Husson......................... 78 +8 t 7 Tyler Williams....... Husson......................... 78 +8 t 14 Ryan Dee............. SOUTHERN MAINE................. 79 +9 t 14 GREG KALAGIAS........ SOUTHERN MAINE................. 79 +9 16 Logan Peacock........ Maine Maritime................. 80 +10 t 17 Jack Olson........... Colby.......................... 81 +11 t 17 Evan Parsons......... Thomas College................. 81 +11 t 19 Charlie De Hass...... UMaine Farmington.............. 82 +12 t 19 Nathan Poulin........ UMaine Farmington.............. 82 +12