2018-19 Men's Men's lacrosse Statistics - Maine Maritime
Games
10
Goals
84
Assists
47
Goals-per game
8.40
Shots-per game
32.70
Shot %
25.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 3-3 (.500) |
Streak | Won 1 |
Home | 1-2 |
Away | 1-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Thomas (ME) | W, 12-2 |
Apr 10 | Southern Me. | |
Apr 13 | vs. Northern Vermont-Johnson | W, 24-6 |
Apr 16 | at Colby | L, 20-3 |
Apr 20 | Northern Vermont-Lyndon | L, 13-7 |
Apr 23 | Husson | W, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 6 | ||
Goals | 84 | 65 | ||
Assists | 47 | 43 | ||
Goals-per game | 8.40 | 10.83 | ||
Shots-per game | 32.70 | 39.00 | ||
Shots | 327 | 234 | ||
Shooting percentage | 25.7 | 27.8 | ||
Shots on goal | 199 | 141 | ||
Shots on goal percentage | 60.9 | 60.3 | ||
Man-up goals | 11 | 6 | ||
Man-up opportunities | 49 | 27 | ||
Man-up percentage | 22.4 | 22.2 | ||
Man-down goals | 3 | 2 | ||
Ground balls | 347 | 249 | ||
Turnovers | 304 | 181 | ||
Caused turnovers | 111 | 75 | ||
Faceoffs | 115-246 | 78-140 | ||
Faceoff percentage | 46.7 | 55.7 | ||
Clears | 165-228 | 111-147 | ||
Clear percentage | 72.4 | 75.5 | ||
Goals against | 134 | 57 | ||
Goals-against average | 13.34 | 9.43 | ||
Saves | 130 | 80 | ||
Save percentage | 49.2 | 58.4 | ||
Home Attendance | 416 | 416 | ||
Home Attendance average | 139 | 139 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bailey Stockford | So. | M | 10 | 2 | 4 | 1 | 5 | 0 | 1 | 11 | 17 | 1 | 0-0 | 12 | 33.3 | 8 | 66.7 |
4 | Michael Martel | Sr. | M | 9 | 2 | 0 | 4 | 4 | 0 | 0 | 12 | 11 | 1 | 0-0 | 20 | 0.0 | 12 | 60.0 |
5 | Nathan Granholm | Jr. | D | 10 | 9 | 3 | 1 | 4 | 2 | 0 | 27 | 18 | 15 | 0-0 | 9 | 33.3 | 6 | 66.7 |
6 | Sawyer Watson | So. | A | 8 | 8 | 12 | 5 | 17 | 1 | 0 | 15 | 33 | 1 | 0-0 | 50 | 24.0 | 32 | 64.0 |
7 | Zeke Tocci | So. | A | 10 | 10 | 27 | 12 | 39 | 3 | 1 | 21 | 36 | 4 | 0-0 | 81 | 33.3 | 55 | 67.9 |
8 | Oscar Kwok | Fr. | LSM | 10 | 5 | 0 | 2 | 2 | 0 | 0 | 33 | 19 | 17 | 0-0 | 1 | 0.0 | 1 | 100.0 |
9 | Zach Davidson | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
10 | Jayden Wilson | Fr. | A | 9 | 8 | 25 | 13 | 38 | 3 | 1 | 20 | 34 | 3 | 0-0 | 91 | 27.5 | 54 | 59.3 |
11 | Tom Anderson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Brandon Gagne | So. | D | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
13 | Matthew Emery | So. | GK | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 3 | 0-0 | 0 | - | 0 | - |
14 | James Laser | Jr. | M | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 33 | 16 | 11 | 0-0 | 4 | 50.0 | 2 | 50.0 |
15 | Tanner Brown | So. | M | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 12 | 1-1 | 0 | - | 0 | - |
16 | Alex Snowman | Fr. | M | 10 | 8 | 6 | 2 | 8 | 1 | 0 | 39 | 14 | 1 | 105-213 | 27 | 22.2 | 12 | 44.4 |
18 | John Nevins | Sr. | M | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 |
19 | William Evon | So. | LSM | 10 | 10 | 0 | 4 | 4 | 0 | 0 | 63 | 6 | 21 | 9-32 | 5 | 0.0 | 4 | 80.0 |
21 | Isaac Dearborn | Fr. | M | 9 | - | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 |
22 | Max Barton | So. | D | 8 | 2 | 5 | 2 | 7 | 0 | 0 | 12 | 18 | 3 | 0-0 | 20 | 25.0 | 10 | 50.0 |
28 | George Stamatopoulos | Fr. | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
30 | Verne Rice | Fr. | GK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0-0 | 0 | - | 0 | - |
33 | Connor Clock | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 10 | 10 | 84 | 47 | 131 | 11 | 3 | 347 | 304 | 111 | 115-246 | 327 | 25.7 | 199 | 60.9 | |||
Opponent | 10 | 10 | 134 | 73 | 207 | 20 | 2 | 336 | 270 | 124 | 131-246 | 407 | 32.9 | 264 | 64.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Matthew Emery | So. | GK | 9 | 9 | 410:15 | 100 | 14.63 | 94 | 48.5 | 1 | 6 | 0 | 14.3 |
30 | Verne Rice | Fr. | GK | 6 | 1 | 192:23 | 34 | 10.60 | 36 | 51.4 | 1 | 0 | 0 | 100.0 |
Totals | 10 | 10 | 602:38 | 134 | 13.34 | 130 | 49.2 | 2 | 6 | 0 | 0.3 | |||
Opponent | 10 | 10 | 602:38 | 84 | 8.36 | 115 | 57.8 | 6 | 2 | 0 | 0.8 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bailey Stockford | So. | M | 6 | 1 | 3 | 1 | 4 | 0 | 0 | 8 | 5 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
4 | Michael Martel | Sr. | M | 6 | 1 | 0 | 4 | 4 | 0 | 0 | 8 | 6 | 1 | 0-0 | 16 | 0.0 | 9 | 56.3 |
5 | Nathan Granholm | Jr. | D | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 18 | 6 | 10 | 0-0 | 2 | 50.0 | 1 | 50.0 |
6 | Sawyer Watson | So. | A | 5 | 5 | 10 | 5 | 15 | 1 | 0 | 11 | 21 | 0 | 0-0 | 42 | 23.8 | 26 | 61.9 |
7 | Zeke Tocci | So. | A | 6 | 6 | 20 | 12 | 32 | 1 | 1 | 16 | 22 | 3 | 0-0 | 55 | 36.4 | 40 | 72.7 |
8 | Oscar Kwok | Fr. | LSM | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 26 | 8 | 14 | 0-0 | 0 | - | 0 | - |
9 | Zach Davidson | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
10 | Jayden Wilson | Fr. | A | 6 | 5 | 20 | 11 | 31 | 3 | 1 | 17 | 28 | 2 | 0-0 | 71 | 28.2 | 38 | 53.5 |
11 | Tom Anderson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Brandon Gagne | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
13 | Matthew Emery | So. | GK | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0-0 | 0 | - | 0 | - |
14 | James Laser | Jr. | M | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 19 | 8 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
15 | Tanner Brown | So. | M | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 1-1 | 0 | - | 0 | - |
16 | Alex Snowman | Fr. | M | 6 | 6 | 6 | 0 | 6 | 1 | 0 | 26 | 9 | 0 | 76-137 | 16 | 37.5 | 9 | 56.3 |
18 | John Nevins | Sr. | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 |
19 | William Evon | So. | LSM | 6 | 6 | 0 | 4 | 4 | 0 | 0 | 46 | 3 | 11 | 1-2 | 2 | 0.0 | 1 | 50.0 |
21 | Isaac Dearborn | Fr. | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Max Barton | So. | D | 6 | 1 | 4 | 2 | 6 | 0 | 0 | 11 | 14 | 3 | 0-0 | 17 | 23.5 | 9 | 52.9 |
28 | George Stamatopoulos | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
30 | Verne Rice | Fr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | - | 0 | - |
33 | Connor Clock | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 6 | 6 | 65 | 43 | 108 | 6 | 2 | 249 | 181 | 75 | 78-140 | 234 | 27.8 | 141 | 60.3 | |||
Opponent | 6 | 6 | 57 | 33 | 90 | 9 | 1 | 190 | 177 | 76 | 62-140 | 223 | 25.6 | 137 | 61.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Matthew Emery | So. | GK | 5 | 5 | 260:15 | 44 | 10.14 | 62 | 58.5 | 1 | 3 | 0 | 25.0 |
30 | Verne Rice | Fr. | GK | 3 | 1 | 102:23 | 13 | 7.62 | 18 | 58.1 | 1 | 0 | 0 | 100.0 |
Totals | 6 | 6 | 362:38 | 57 | 9.43 | 80 | 58.4 | 2 | 3 | 0 | 0.4 | |||
Opponent | 6 | 6 | 362:38 | 65 | 10.75 | 76 | 53.9 | 3 | 2 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Mass. Maritime | L, 19-3 | 3 | 1 | 4 | 13 | 23.1 | 7 | 53.8 | 2 | 25.0 | 1 | 29 | 43 | 10 | 5-24 | 18-32 | 19 | 19 | 50.0 |
Mar 13 | at Saint Joseph's (Me.) | L, 19-9 | 9 | 3 | 12 | 28 | 32.1 | 16 | 57.1 | 1 | 14.3 | 0 | 27 | 29 | 12 | 16-32 | 6-6 | 19 | 15 | 44.1 |
Mar 16 | at SUNY Delhi | L, 12-5 | 5 | 3 | 8 | 25 | 20.0 | 15 | 60.0 | 1 | 50.0 | 0 | 28 | 40 | 16 | 11-21 | 11-25 | 12 | 16 | 57.1 |
Mar 23 | SUNY Canton | L, 15-7 | 7 | 6 | 13 | 37 | 18.9 | 20 | 54.1 | 0 | 0.0 | 1 | 56 | 35 | 17 | 10-25 | 24-27 | 15 | 16 | 51.6 |
Mar 27 | at Dean | L, 19-4 | 4 | 0 | 4 | 41 | 9.8 | 27 | 65.9 | 2 | 33.3 | 0 | 25 | 25 | 7 | 13-25 | 15-19 | 19 | 7 | 26.9 |
Apr 6 | at Thomas (ME) | W, 12-2 | 12 | 6 | 18 | 49 | 24.5 | 29 | 59.2 | 2 | 33.3 | 0 | 43 | 30 | 14 | 10-16 | 22-25 | 2 | 18 | 90.0 |
Apr 10 | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | vs. Northern Vermont-Johnson | W, 24-6 | 24 | 16 | 40 | 53 | 45.3 | 37 | 69.8 | 1 | 33.3 | 1 | 52 | 22 | 9 | 22-34 | 6-9 | 6 | 8 | 57.1 |
Apr 16 | at Colby | L, 20-3 | 3 | 0 | 3 | 11 | 27.3 | 8 | 72.7 | 0 | 0.0 | 0 | 17 | 26 | 7 | 3-25 | 15-24 | 20 | 9 | 31.0 |
Apr 20 | Northern Vermont-Lyndon | L, 13-7 | 7 | 5 | 12 | 29 | 24.1 | 16 | 55.2 | 2 | 22.2 | 0 | 32 | 26 | 10 | 15-23 | 20-24 | 13 | 9 | 40.9 |
Apr 23 | Husson | W, 10-9 | 10 | 7 | 17 | 41 | 24.4 | 24 | 58.5 | 0 | 0.0 | 0 | 38 | 28 | 9 | 10-21 | 28-37 | 9 | 13 | 59.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 84 | 47 | 8.40 | 327 | 25.7 | 199 | 60.9 | 11 | 22.4 | 3 | 347 | 304 | 111 | 115-246 | 165-228 | 134 | 13.34 | 130 | 49.2 |
Conference | 6 | 65 | 43 | 10.83 | 234 | 27.8 | 141 | 60.3 | 6 | 22.2 | 2 | 249 | 181 | 75 | 78-140 | 111-147 | 57 | 9.43 | 80 | 58.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 3 | 24 | 18 | 8.00 | 107 | 22.4 | 60 | 56.1 | 2 | 12.5 | 1 | 126 | 89 | 36 | 35-69 | 72-88 | 37 | 12.16 | 38 | 50.7 |
Away | 6 | 36 | 13 | 6.00 | 167 | 21.6 | 102 | 61.1 | 8 | 26.7 | 1 | 169 | 193 | 66 | 58-143 | 87-131 | 91 | 15.17 | 84 | 48.0 |
Neutral | 1 | 24 | 16 | 24.00 | 53 | 45.3 | 37 | 69.8 | 1 | 33.3 | 1 | 52 | 22 | 9 | 22-34 | 6-9 | 6 | 6.00 | 8 | 57.1 |
- |
||||||||||||||||||||
Wins | 3 | 46 | 29 | 15.33 | 143 | 32.2 | 90 | 62.9 | 3 | 23.1 | 1 | 133 | 80 | 32 | 42-71 | 56-71 | 17 | 5.58 | 39 | 69.6 |
Losses | 7 | 38 | 18 | 5.43 | 184 | 20.7 | 109 | 59.2 | 8 | 22.2 | 2 | 214 | 224 | 79 | 73-175 | 109-157 | 117 | 16.71 | 91 | 43.8 |
- |
||||||||||||||||||||
March | 5 | 28 | 13 | 5.60 | 144 | 19.4 | 85 | 59.0 | 6 | 23.1 | 2 | 165 | 172 | 62 | 55-127 | 74-109 | 84 | 16.80 | 73 | 46.5 |
April | 5 | 56 | 34 | 11.20 | 183 | 30.6 | 114 | 62.3 | 5 | 21.7 | 1 | 182 | 132 | 49 | 60-119 | 91-119 | 50 | 9.91 | 57 | 53.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | at Becker | - | |
Mar 9 | at Mass. Maritime | L, 19-3 | 97 |
Mar 13 | at Saint Joseph's (Me.) | L, 19-9 | 175 |
Mar 16 | at SUNY Delhi | L, 12-5 | 121 |
Mar 23 | SUNY Canton | L, 15-7 | 106 |
Mar 27 | at Dean | L, 19-4 | 200 |
Apr 6 | at Thomas (ME) | W, 12-2 | 214 |
Apr 10 | Southern Me. | - | |
Apr 13 | vs. Northern Vermont-Johnson | W, 24-6 | 45 |
Apr 16 | at Colby | L, 20-3 | 20 |
Apr 20 | Northern Vermont-Lyndon | L, 13-7 | 93 |
Apr 23 | Husson | W, 10-9 | 217 |