Thomas (ME) at Maine Maritime November 10, 2019
Box Score
Thomas (ME)
Maine Maritime
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - John Villanueva - gk | 0 | 0 | 0 | 0 |
3 - Josh Irving - d | 0 | 0 | 0 | 1 |
5 - Benjamin Vigue - d | 0 | 0 | 0 | 0 |
8 - Princiel Kunieki - m | 1 | 1 | 1 | 0 |
9 - MacQuille Walker - m | 5 | 3 | 2 | 1 |
10 - Drew Parsons - m | 0 | 0 | 0 | 0 |
11 - Nick Holt - d | 0 | 0 | 0 | 0 |
13 - Woodlin Placide - m/f | 4 | 2 | 0 | 0 |
14 - Hayden Elwell - d | 0 | 0 | 0 | 0 |
16 - Zenawi Bowen - f | 0 | 0 | 0 | 1 |
17 - Avian Girard - m/f | 0 | 0 | 0 | 0 |
19 - Kyle Patterson - f - Yellow card 36:44 | 1 | 0 | 0 | 0 |
20 - Josh Morrissey - f | 2 | 1 | 0 | 0 |
21 - Cooper Lyons - m | 0 | 0 | 0 | 0 |
23 - Eric LaBrie - f | 4 | 3 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 17 | 10 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Trevor Gray - gk | 0 | 0 | 0 | 0 |
6 - Jeremy Spiegel - d | 0 | 0 | 0 | 0 |
7 - Reuben Harrison - f - Yellow card 75:53 | 1 | 0 | 0 | 0 |
8 - Will San Pedro - m | 0 | 0 | 0 | 0 |
9 - Dylan Labun - m | 0 | 0 | 0 | 0 |
10 - Matt Caron - f - Yellow card 57:07 | 3 | 2 | 1 | 0 |
11 - Dalton Moore - f - Yellow card 55:57 | 6 | 0 | 0 | 1 |
12 - Jack Davis - d | 0 | 0 | 0 | 0 |
13 - Evan Backus - m | 0 | 0 | 0 | 0 |
15 - Brad McKechnie - f | 0 | 0 | 0 | 0 |
20 - Liam Welch - m | 0 | 0 | 0 | 0 |
21 - Colby Clarke - m | 0 | 0 | 0 | 0 |
22 - Pieter Oudejans - m - Yellow card 45:31 | 1 | 1 | 0 | 0 |
24 - Ryan Holmes - d | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 3 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - John Villanueva (W, 4-5) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Trevor Gray (L, 10-3) | 10 | 4 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thomas (ME)
1st
|
18:42 | MacQuille Walker (Josh Irving) - * | 1 - 0 |
Thomas (ME)
1st
|
24:38 | MacQuille Walker (Zenawi Bowen) - * | 2 - 0 |
Thomas (ME)
1st
|
35:03 | Princiel Kunieki (MacQuille Walker) - * | 3 - 0 |
Thomas (ME)
2nd
|
48:48 | Eric LaBrie (unassisted) - * | 4 - 0 |
Maine Maritime
2nd
|
56:55 | Matt Caron (Dalton Moore) - * | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Maine Maritime
1st
|
36:44 | Yellow card - Kyle Patterson |
Maine Maritime
2nd
|
45:31 | Yellow card - Pieter Oudejans |
Maine Maritime
2nd
|
55:57 | Yellow card - Dalton Moore |
Maine Maritime
2nd
|
57:07 | Yellow card - Matt Caron |
Maine Maritime
2nd
|
75:53 | Yellow card - Reuben Harrison |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 9 | 8 | 17 |
Maine Maritime | 3 | 9 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 1 | 1 | 2 |
Maine Maritime | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 4 | 3 | 7 |
Maine Maritime | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 7 | 10 | 17 |
Maine Maritime | 3 | 5 | 8 |
Date/Time: | November 10, 2019 - 2:30 PM |
---|---|
Location: | Castine |
Stadium: | Ritchie Field |
Game Length: | 2:10 |
Attendance: | 341 |
Referee: | Minichiello |
Asst. Referee: | Renaud |
: | Porada |
Scorer: | MMA Sports Info |
Play By Play
0:00 | John Villanueva at goalie for Thomas (ME). | ||
0:00 | Trevor Gray at goalie for Maine Maritime. | ||
Foul on Thomas (ME). | |||
Foul on Thomas (ME). | |||
6:35 | Shot by Maine Maritime Reuben Harrison, Wide. | ||
8:48 | Shot by Thomas (ME) Eric LaBrie, Save (by goalie) Trevor Gray. | ||
10:06 | Shot by Maine Maritime Dalton Moore, Wide. | ||
11:58 | Shot by Thomas (ME) Eric LaBrie, Blocked. | ||
Foul on Thomas (ME). | |||
Foul on Thomas (ME). | |||
15:03 | Shot by Thomas (ME) Woodlin Placide, High. | ||
16:28 | Corner kick by Thomas (ME) MacQuille Walker [16:28]. | ||
18:42 | Goal!GOAL by Thomas (ME) MacQuille Walker (FIRST GOAL), Assist by Josh Irving * ( 1 - 0 ) |
||
20:16 | Substitution!Maine Maritime substitution: Will San Pedro for Jeremy Spiegel. | ||
22:45 | Corner kick by Thomas (ME) MacQuille Walker [22:45]. | ||
23:18 | Shot by Thomas (ME) Woodlin Placide, Blocked. | ||
Foul on Maine Maritime. | |||
24:38 | Goal!GOAL by Thomas (ME) MacQuille Walker, Assist by Zenawi Bowen * ( 2 - 0 ) |
||
26:11 | Shot by Thomas (ME) Eric LaBrie, Save (by goalie) Trevor Gray. | ||
26:48 | Substitution!Maine Maritime substitution: Dylan Labun for Dalton Moore. | ||
29:10 | Corner kick by Thomas (ME) MacQuille Walker [29:10]. | ||
30:11 | Substitution!Thomas (ME) substitution: Kyle Patterson for Zenawi Bowen. | ||
33:23 | Corner kick by Thomas (ME) MacQuille Walker [33:23]. | ||
Foul on Maine Maritime. | |||
35:03 | Goal!GOAL by Thomas (ME) Princiel Kunieki, Assist by MacQuille Walker * ( 3 - 0 ) |
||
35:03 | Substitution!Thomas (ME) substitution: Josh Morrissey for Woodlin Placide. | ||
35:03 | Substitution!Thomas (ME) substitution: Avian Girard for Eric LaBrie. | ||
Foul on Thomas (ME). | |||
35:42 | Shot by Thomas (ME) MacQuille Walker, Save (by goalie) Trevor Gray. | ||
Foul on Thomas (ME). | |||
36:44 | Yellow card on Thomas (ME) Kyle Patterson. | ||
Foul on Thomas (ME). | |||
41:56 | Shot by Maine Maritime Pieter Oudejans, Save (by goalie) John Villanueva. | ||
Foul on Maine Maritime. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Thomas (ME): #1 John Villanueva, #3 Josh Irving, #5 Benjamin Vigue, #8 Princiel Kunieki, #9 MacQuille Walker, #10 Drew Parsons, #13 Woodlin Placide, #14 Hayden Elwell, #16 Zenawi Bowen, #21 Cooper Lyons, #23 Eric LaBrie. | ||
45:00 | For Maine Maritime: #1 Trevor Gray, #7 Reuben Harrison, #8 Will San Pedro, #9 Dylan Labun, #10 Matt Caron, #11 Dalton Moore, #12 Jack Davis, #13 Evan Backus, #21 Colby Clarke, #22 Pieter Oudejans, #24 Ryan Holmes. | ||
Foul on Maine Maritime. | |||
45:31 | Yellow card on Maine Maritime Pieter Oudejans. | ||
Foul on Thomas (ME). | |||
Foul on Thomas (ME). | |||
48:48 | Goal!GOAL by Thomas (ME) Eric LaBrie * ( 4 - 0 ) |
||
Foul on Thomas (ME). | |||
Foul on Thomas (ME). | |||
Foul on Thomas (ME). | |||
54:07 | Shot by Maine Maritime Dalton Moore, Wide. | ||
55:36 | Corner kick by Thomas (ME) MacQuille Walker [55:36]. | ||
55:57 | Yellow card on Maine Maritime Dalton Moore. | ||
56:55 | Goal!GOAL by Maine Maritime Matt Caron, Assist by Dalton Moore * ( 4 - 1 ) |
||
57:07 | Yellow card on Maine Maritime Matt Caron. | ||
58:08 | Substitution!Maine Maritime substitution: Liam Welch for Dylan Labun. | ||
58:48 | Offside against Thomas (ME). | ||
60:06 | Corner kick by Maine Maritime Reuben Harrison [60:06]. | ||
Foul on Thomas (ME). | |||
62:12 | Substitution!Thomas (ME) substitution: Kyle Patterson for Zenawi Bowen. | ||
Foul on Maine Maritime. | |||
64:17 | Shot by Thomas (ME) MacQuille Walker, Blocked. | ||
Foul on Maine Maritime. | |||
Foul on Thomas (ME). | |||
66:35 | Substitution!Thomas (ME) substitution: Avian Girard for Eric LaBrie. | ||
66:35 | Substitution!Thomas (ME) substitution: Josh Morrissey for Woodlin Placide. | ||
66:35 | Substitution!Maine Maritime substitution: Brad McKechnie for Pieter Oudejans. | ||
67:33 | Header Shot by Maine Maritime Ryan Holmes, Wide. | ||
68:40 | Shot by Maine Maritime Dalton Moore, High. | ||
69:13 | Shot by Thomas (ME) Kyle Patterson, High. | ||
71:56 | Corner kick by Maine Maritime Colby Clarke [71:56]. | ||
72:48 | Shot by Thomas (ME) MacQuille Walker, Wide. | ||
Foul on Thomas (ME). | |||
73:31 | Shot by Maine Maritime Matt Caron, Wide. | ||
73:43 | Substitution!Maine Maritime substitution: Pieter Oudejans for Will San Pedro. | ||
Foul on Thomas (ME). | |||
75:12 | Shot by Maine Maritime Matt Caron, Save (by goalie) John Villanueva. | ||
75:53 | Yellow card on Maine Maritime Reuben Harrison. | ||
76:55 | Shot by Thomas (ME) Josh Morrissey, Save (by goalie) Trevor Gray. | ||
Foul on Maine Maritime. | |||
80:06 | Shot by Thomas (ME) Josh Morrissey, Wide. | ||
80:30 | Substitution!Thomas (ME) substitution: Zenawi Bowen for Avian Girard. | ||
80:30 | Substitution!Thomas (ME) substitution: Woodlin Placide for Josh Morrissey. | ||
80:30 | Substitution!Thomas (ME) substitution: Eric LaBrie for Kyle Patterson. | ||
80:56 | Corner kick by Thomas (ME) MacQuille Walker [80:56]. | ||
82:46 | Shot by Maine Maritime Dalton Moore, Blocked. | ||
83:30 | Substitution!Thomas (ME) substitution: Nick Holt for Princiel Kunieki. | ||
83:42 | Shot by Thomas (ME) Woodlin Placide, Save (by goalie) Trevor Gray. | ||
85:10 | Shot by Thomas (ME) Woodlin Placide, Save (by goalie) Trevor Gray. | ||
85:24 | Corner kick by Thomas (ME) MacQuille Walker [85:24]. | ||
86:19 | Substitution!Maine Maritime substitution: Jeremy Spiegel for Brad McKechnie. | ||
87:49 | Shot by Maine Maritime Dalton Moore, Blocked. | ||
Foul on Maine Maritime. | |||
Foul on Thomas (ME). | |||
89:09 | Shot by Maine Maritime Dalton Moore, Wide. | ||
-- End of 2nd Period -- | |||
back to top |