2015-16 Women's Basketball Statistics - Maine Maritime
Games
27
Pts per game
63.4
FG %
40.8
3PT %
30.5
FT %
66.7
Reb per game
37.2
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 18-9 (.667) |
Conference (Pct.) | 13-5 (.722) |
Streak | Lost 1 |
Home | 10-5 |
Away | 8-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | at Castleton | L, 67-55 |
Feb 13 | at Green Mountain | W, 92-34 |
Feb 17 | Me.-Farmington | W, 78-42 |
Feb 20 | at Thomas (ME) | W, 77-40 |
Feb 23 | Colby-Sawyer | W, 68-56 |
Feb 26 | vs. Castleton | L, 69-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 18 | ||
Points | 1711 | 1176 | ||
Points per game | 63.4 | 65.3 | ||
FG made per game | 22.9 | 23.9 | ||
FG attempts per game | 56.3 | 57.2 | ||
FG Pct | 40.8 | 41.9 | ||
3PT made per game | 4.7 | 5.3 | ||
3PT attempts per game | 15.4 | 15.9 | ||
3PT Pct | 30.5 | 33.4 | ||
FT made per game | 12.8 | 12.1 | ||
FT attempt per game | 19.2 | 18.6 | ||
FT Pct | 66.7 | 65.3 | ||
Off rebounds per game | 11.3 | 11.4 | ||
Def rebounds per game | 25.9 | 25.6 | ||
Total rebounds per game | 37.2 | 36.9 | ||
Rebound margin per game | 3.6 | 2.1 | ||
Assists per game | 15.8 | 15.9 | ||
Turnovers per game | 18.8 | 17.6 | ||
Steals per game | 7.5 | 7.6 | ||
Blocks per game | 2.3 | 2.4 | ||
Personal fouls per game | 20.4 | 20.4 | ||
Points per game allowed | 52.9 | 51.8 | ||
Opponents' Field goal percentage | 32.5 | 31.4 | ||
Opponents' 3PT percentage | 24.6 | 25.1 | ||
Home Attendance | 6277 | 4599 | ||
Home Attendance average | 418 | 511 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 26 | 2 | 13.4 | 2.0-4.2 | 48.6 | 1.3-3.1 | 43.2 | 0.7-0.7 | 94.7 | 6.1 |
02 | Alecia Faulkingham | Fr. | G | 18 | - | 4.8 | 0.2-1.2 | 14.3 | 0.1-0.7 | 15.4 | 0.2-0.3 | 50.0 | 0.6 |
03 | Megan McLean | Fr. | G | 27 | 26 | 26.4 | 2.4-7.1 | 33.9 | 1.0-3.7 | 28.0 | 1.4-2.0 | 72.2 | 7.3 |
10 | Maggie McConkey | Sr. | G | 27 | 18 | 20.8 | 0.8-3.0 | 25.6 | 0.3-1.2 | 21.9 | 1.0-1.5 | 67.5 | 2.8 |
11 | Tess Clark | Fr. | G | 27 | 5 | 18.0 | 2.6-5.8 | 44.6 | 0.2-1.0 | 21.4 | 0.9-2.0 | 41.8 | 6.3 |
12 | Selena LaFranca | Fr. | G | 2 | - | 4.5 | 0.5-2.0 | 25.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
14 | Alex Winchester | Jr. | G | 27 | 4 | 19.5 | 1.4-4.3 | 32.2 | 0.6-1.8 | 30.6 | 0.4-0.4 | 83.3 | 3.7 |
15 | Bekah Campbell | Sr. | C | 26 | 4 | 8.8 | 1.8-3.3 | 54.1 | 0.1-0.1 | 100.0 | 0.4-1.0 | 42.3 | 4.1 |
21 | Kristi Willey | Jr. | G | 27 | 24 | 26.1 | 2.9-7.5 | 38.1 | 0.9-3.1 | 30.1 | 1.2-2.0 | 58.2 | 7.8 |
24 | Alayne Felix | Fr. | F | 27 | 27 | 30.8 | 6.6-12.9 | 51.4 | 0.1-0.4 | 36.4 | 4.4-5.7 | 76.6 | 17.8 |
34 | Mikayla Charters | Fr. | F | 26 | 21 | 19.1 | 1.3-4.1 | 32.1 | 0.1-0.3 | 22.2 | 1.8-2.7 | 66.2 | 4.5 |
42 | Lauren Leskowsky | So. | C | 22 | 2 | 6.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 83.3 | 1.2 |
50 | Amanda Holewiak | Fr. | C | 24 | 2 | 10.9 | 0.9-2.7 | 33.8 | 0.0-0.2 | 0.0 | 0.5-0.9 | 61.9 | 2.4 |
Totals | 27 | 27 | 200.1 | 22.9-56.3 | 40.8 | 4.7-15.4 | 30.5 | 12.8-19.2 | 66.7 | 63.4 | |||
Opponent | 27 | 27 | 200.1 | 18.2-55.9 | 32.5 | 4.3-17.3 | 24.6 | 12.3-19.5 | 63.1 | 52.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 26 | 2 | 13.4 | 0.2 | 1.6 | 1.8 | 1.1 | - | 0.9 | 1.3 | 0.7 | 0.3 | 0.1 |
02 | Alecia Faulkingham | Fr. | G | 18 | - | 4.8 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
03 | Megan McLean | Fr. | G | 27 | 26 | 26.4 | 1.2 | 2.3 | 3.5 | 2.4 | 0.1 | 3.1 | 2.8 | 1.1 | 1.0 | 0.1 |
10 | Maggie McConkey | Sr. | G | 27 | 18 | 20.8 | 0.6 | 2.6 | 3.1 | 1.6 | 0.0 | 2.2 | 2.0 | 1.1 | 1.1 | 0.1 |
11 | Tess Clark | Fr. | G | 27 | 5 | 18.0 | 1.3 | 3.2 | 4.5 | 1.8 | - | 1.1 | 2.1 | 0.6 | 0.8 | 0.1 |
12 | Selena LaFranca | Fr. | G | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
14 | Alex Winchester | Jr. | G | 27 | 4 | 19.5 | 0.3 | 2.0 | 2.3 | 1.4 | 0.0 | 2.0 | 1.4 | 1.4 | 1.2 | 0.1 |
15 | Bekah Campbell | Sr. | C | 26 | 4 | 8.8 | 0.9 | 1.2 | 2.0 | 1.5 | - | 0.5 | 0.7 | 0.7 | 0.1 | 0.5 |
21 | Kristi Willey | Jr. | G | 27 | 24 | 26.1 | 1.3 | 3.9 | 5.2 | 2.6 | 0.1 | 1.9 | 2.0 | 0.9 | 1.1 | 0.3 |
24 | Alayne Felix | Fr. | F | 27 | 27 | 30.8 | 2.9 | 4.0 | 6.9 | 3.0 | 0.0 | 1.9 | 2.7 | 0.7 | 0.9 | 0.4 |
34 | Mikayla Charters | Fr. | F | 26 | 21 | 19.1 | 0.8 | 2.2 | 3.0 | 2.8 | 0.1 | 1.5 | 2.1 | 0.7 | 0.8 | 0.2 |
42 | Lauren Leskowsky | So. | C | 22 | 2 | 6.5 | 0.3 | 0.4 | 0.7 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 |
50 | Amanda Holewiak | Fr. | C | 24 | 2 | 10.9 | 1.2 | 1.6 | 2.8 | 1.7 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.2 |
Totals | 27 | 27 | 200.1 | 11.3 | 25.9 | 37.2 | 20.4 | - | 15.8 | 18.8 | 0.8 | 7.5 | 2.3 | |||
Opponent | 27 | 27 | 200.1 | 11.4 | 22.2 | 33.6 | 19.5 | - | 10.9 | 18.6 | 0.6 | 8.2 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 26 | 2 | 348 | 53-109 | 48.6 | 35-81 | 43.2 | 18-19 | 94.7 | 159 |
02 | Alecia Faulkingham | Fr. | G | 18 | - | 87 | 3-21 | 14.3 | 2-13 | 15.4 | 3-6 | 50.0 | 11 |
03 | Megan McLean | Fr. | G | 27 | 26 | 714 | 65-192 | 33.9 | 28-100 | 28.0 | 39-54 | 72.2 | 197 |
10 | Maggie McConkey | Sr. | G | 27 | 18 | 561 | 21-82 | 25.6 | 7-32 | 21.9 | 27-40 | 67.5 | 76 |
11 | Tess Clark | Fr. | G | 27 | 5 | 487 | 70-157 | 44.6 | 6-28 | 21.4 | 23-55 | 41.8 | 169 |
12 | Selena LaFranca | Fr. | G | 2 | - | 9 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
14 | Alex Winchester | Jr. | G | 27 | 4 | 527 | 37-115 | 32.2 | 15-49 | 30.6 | 10-12 | 83.3 | 99 |
15 | Bekah Campbell | Sr. | C | 26 | 4 | 230 | 46-85 | 54.1 | 3-3 | 100.0 | 11-26 | 42.3 | 106 |
21 | Kristi Willey | Jr. | G | 27 | 24 | 706 | 77-202 | 38.1 | 25-83 | 30.1 | 32-55 | 58.2 | 211 |
24 | Alayne Felix | Fr. | F | 27 | 27 | 831 | 179-348 | 51.4 | 4-11 | 36.4 | 118-154 | 76.6 | 480 |
34 | Mikayla Charters | Fr. | F | 26 | 21 | 497 | 34-106 | 32.1 | 2-9 | 22.2 | 47-71 | 66.2 | 117 |
42 | Lauren Leskowsky | So. | C | 22 | 2 | 144 | 11-33 | 33.3 | 0-0 | - | 5-6 | 83.3 | 27 |
50 | Amanda Holewiak | Fr. | C | 24 | 2 | 262 | 22-65 | 33.8 | 0-4 | 0.0 | 13-21 | 61.9 | 57 |
Totals | 27 | 27 | 5403 | 619-1519 | 40.8 | 127-416 | 30.5 | 346-519 | 66.7 | 1711 | |||
Opponent | 27 | 27 | 5403 | 491-1510 | 32.5 | 115-468 | 24.6 | 332-526 | 63.1 | 1429 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 26 | 2 | 348 | 4 | 42 | 46 | 28 | - | 23 | 33 | 0.7 | 8 | 2 |
02 | Alecia Faulkingham | Fr. | G | 18 | - | 87 | 2 | 9 | 11 | 8 | - | 4 | 11 | 0.4 | 1 | 0 |
03 | Megan McLean | Fr. | G | 27 | 26 | 714 | 32 | 62 | 94 | 65 | 3 | 85 | 76 | 1.1 | 26 | 4 |
10 | Maggie McConkey | Sr. | G | 27 | 18 | 561 | 15 | 69 | 84 | 42 | 1 | 59 | 53 | 1.1 | 29 | 4 |
11 | Tess Clark | Fr. | G | 27 | 5 | 487 | 36 | 86 | 122 | 49 | - | 31 | 56 | 0.6 | 21 | 4 |
12 | Selena LaFranca | Fr. | G | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
14 | Alex Winchester | Jr. | G | 27 | 4 | 527 | 8 | 53 | 61 | 38 | 1 | 53 | 39 | 1.4 | 33 | 2 |
15 | Bekah Campbell | Sr. | C | 26 | 4 | 230 | 23 | 30 | 53 | 39 | - | 13 | 19 | 0.7 | 2 | 13 |
21 | Kristi Willey | Jr. | G | 27 | 24 | 706 | 36 | 105 | 141 | 71 | 3 | 52 | 55 | 0.9 | 31 | 9 |
24 | Alayne Felix | Fr. | F | 27 | 27 | 831 | 78 | 109 | 187 | 80 | 1 | 52 | 72 | 0.7 | 23 | 11 |
34 | Mikayla Charters | Fr. | F | 26 | 21 | 497 | 22 | 56 | 78 | 72 | 2 | 38 | 54 | 0.7 | 20 | 5 |
42 | Lauren Leskowsky | So. | C | 22 | 2 | 144 | 7 | 8 | 15 | 17 | - | 5 | 15 | 0.3 | 2 | 2 |
50 | Amanda Holewiak | Fr. | C | 24 | 2 | 262 | 28 | 38 | 66 | 40 | 1 | 12 | 13 | 0.9 | 6 | 4 |
Totals | 27 | 27 | 5403 | 306 | 698 | 1004 | 550 | - | 427 | 508 | 0.8 | 202 | 61 | |||
Opponent | 27 | 27 | 5403 | 309 | 599 | 908 | 526 | - | 293 | 501 | 0.6 | 221 | 73 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 26 | 2 | 13.4 | 6.1-12.5 | 48.6 | 4.0-9.3 | 43.2 | 2.1-2.2 | 94.7 | 18.3 |
02 | Alecia Faulkingham | Fr. | G | 18 | - | 4.8 | 1.4-9.7 | 14.3 | 0.9-6.0 | 15.4 | 1.4-2.8 | 50.0 | 5.1 |
03 | Megan McLean | Fr. | G | 27 | 26 | 26.4 | 3.6-10.8 | 33.9 | 1.6-5.6 | 28.0 | 2.2-3.0 | 72.2 | 11.0 |
10 | Maggie McConkey | Sr. | G | 27 | 18 | 20.8 | 1.5-5.8 | 25.6 | 0.5-2.3 | 21.9 | 1.9-2.9 | 67.5 | 5.4 |
11 | Tess Clark | Fr. | G | 27 | 5 | 18.0 | 5.7-12.9 | 44.6 | 0.5-2.3 | 21.4 | 1.9-4.5 | 41.8 | 13.9 |
12 | Selena LaFranca | Fr. | G | 2 | - | 4.5 | 4.4-17.8 | 25.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 8.9 |
14 | Alex Winchester | Jr. | G | 27 | 4 | 19.5 | 2.8-8.7 | 32.2 | 1.1-3.7 | 30.6 | 0.8-0.9 | 83.3 | 7.5 |
15 | Bekah Campbell | Sr. | C | 26 | 4 | 8.8 | 8.0-14.8 | 54.1 | 0.5-0.5 | 100.0 | 1.9-4.5 | 42.3 | 18.4 |
21 | Kristi Willey | Jr. | G | 27 | 24 | 26.1 | 4.4-11.4 | 38.1 | 1.4-4.7 | 30.1 | 1.8-3.1 | 58.2 | 12.0 |
24 | Alayne Felix | Fr. | F | 27 | 27 | 30.8 | 8.6-16.8 | 51.4 | 0.2-0.5 | 36.4 | 5.7-7.4 | 76.6 | 23.1 |
34 | Mikayla Charters | Fr. | F | 26 | 21 | 19.1 | 2.7-8.5 | 32.1 | 0.2-0.7 | 22.2 | 3.8-5.7 | 66.2 | 9.4 |
42 | Lauren Leskowsky | So. | C | 22 | 2 | 6.5 | 3.1-9.2 | 33.3 | 0.0-0.0 | - | 1.4-1.7 | 83.3 | 7.5 |
50 | Amanda Holewiak | Fr. | C | 24 | 2 | 10.9 | 3.4-9.9 | 33.8 | 0.0-0.6 | 0.0 | 2.0-3.2 | 61.9 | 8.7 |
Totals | 27 | 27 | 200.1 | 22.9-56.2 | 40.8 | 4.7-15.4 | 30.5 | 12.8-19.2 | 66.7 | 63.3 | |||
Opponent | 27 | 27 | 200.1 | 18.2-55.9 | 32.5 | 4.3-17.3 | 24.6 | 12.3-19.5 | 63.1 | 52.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 26 | 2 | 13.4 | 0.5 | 4.8 | 5.3 | 3.2 | 0.0 | 2.6 | 3.8 | 0.7 | 0.9 | 0.2 |
02 | Alecia Faulkingham | Fr. | G | 18 | - | 4.8 | 0.9 | 4.1 | 5.1 | 3.7 | 0.0 | 1.8 | 5.1 | 0.4 | 0.5 | 0.0 |
03 | Megan McLean | Fr. | G | 27 | 26 | 26.4 | 1.8 | 3.5 | 5.3 | 3.6 | 0.2 | 4.8 | 4.3 | 1.1 | 1.5 | 0.2 |
10 | Maggie McConkey | Sr. | G | 27 | 18 | 20.8 | 1.1 | 4.9 | 6.0 | 3.0 | 0.1 | 4.2 | 3.8 | 1.1 | 2.1 | 0.3 |
11 | Tess Clark | Fr. | G | 27 | 5 | 18.0 | 3.0 | 7.1 | 10.0 | 4.0 | 0.0 | 2.5 | 4.6 | 0.6 | 1.7 | 0.3 |
12 | Selena LaFranca | Fr. | G | 2 | - | 4.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 4.4 |
14 | Alex Winchester | Jr. | G | 27 | 4 | 19.5 | 0.6 | 4.0 | 4.6 | 2.9 | 0.1 | 4.0 | 3.0 | 1.4 | 2.5 | 0.2 |
15 | Bekah Campbell | Sr. | C | 26 | 4 | 8.8 | 4.0 | 5.2 | 9.2 | 6.8 | 0.0 | 2.3 | 3.3 | 0.7 | 0.3 | 2.3 |
21 | Kristi Willey | Jr. | G | 27 | 24 | 26.1 | 2.0 | 5.9 | 8.0 | 4.0 | 0.2 | 2.9 | 3.1 | 0.9 | 1.8 | 0.5 |
24 | Alayne Felix | Fr. | F | 27 | 27 | 30.8 | 3.8 | 5.2 | 9.0 | 3.9 | 0.0 | 2.5 | 3.5 | 0.7 | 1.1 | 0.5 |
34 | Mikayla Charters | Fr. | F | 26 | 21 | 19.1 | 1.8 | 4.5 | 6.3 | 5.8 | 0.2 | 3.1 | 4.3 | 0.7 | 1.6 | 0.4 |
42 | Lauren Leskowsky | So. | C | 22 | 2 | 6.5 | 1.9 | 2.2 | 4.2 | 4.7 | 0.0 | 1.4 | 4.2 | 0.3 | 0.6 | 0.6 |
50 | Amanda Holewiak | Fr. | C | 24 | 2 | 10.9 | 4.3 | 5.8 | 10.1 | 6.1 | 0.2 | 1.8 | 2.0 | 0.9 | 0.9 | 0.6 |
Totals | 27 | 27 | 200.1 | 11.3 | 25.8 | 37.2 | 20.4 | 0.0 | 15.8 | 18.8 | 0.8 | 7.5 | 2.3 | |||
Opponent | 27 | 27 | 200.1 | 11.4 | 22.2 | 33.6 | 19.5 | 0.0 | 10.8 | 18.5 | 0.6 | 8.2 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 17 | 2 | 12.5 | 2.2-4.3 | 50.7 | 1.5-3.4 | 44.8 | 0.6-0.6 | 100.0 | 6.5 |
02 | Alecia Faulkingham | Fr. | G | 11 | - | 5.5 | 0.2-1.5 | 12.5 | 0.1-1.0 | 9.1 | 0.3-0.5 | 50.0 | 0.7 |
03 | Megan McLean | Fr. | G | 18 | 17 | 26.4 | 2.7-7.6 | 35.0 | 1.2-3.8 | 32.4 | 1.6-2.2 | 72.5 | 8.2 |
10 | Maggie McConkey | Sr. | G | 18 | 15 | 21.6 | 1.0-3.3 | 30.0 | 0.4-1.4 | 28.0 | 1.1-1.6 | 71.4 | 3.5 |
11 | Tess Clark | Fr. | G | 18 | 2 | 19.3 | 3.1-6.3 | 49.1 | 0.3-1.1 | 26.3 | 1.0-2.3 | 42.9 | 7.5 |
12 | Selena LaFranca | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Alex Winchester | Jr. | G | 18 | 1 | 19.1 | 1.3-3.9 | 32.4 | 0.5-1.7 | 30.0 | 0.4-0.5 | 77.8 | 3.4 |
15 | Bekah Campbell | Sr. | C | 18 | 2 | 8.3 | 1.8-3.0 | 59.3 | 0.2-0.2 | 100.0 | 0.2-0.8 | 28.6 | 3.9 |
21 | Kristi Willey | Jr. | G | 18 | 16 | 24.6 | 3.3-7.5 | 43.7 | 1.0-3.1 | 32.1 | 0.9-1.7 | 51.6 | 8.4 |
24 | Alayne Felix | Fr. | F | 18 | 18 | 30.3 | 6.3-12.7 | 49.3 | 0.2-0.5 | 44.4 | 4.2-5.3 | 79.2 | 17.0 |
34 | Mikayla Charters | Fr. | F | 17 | 14 | 20.5 | 1.2-4.2 | 28.2 | 0.1-0.4 | 16.7 | 1.7-2.7 | 63.0 | 4.1 |
42 | Lauren Leskowsky | So. | C | 17 | 1 | 6.8 | 0.6-1.7 | 34.5 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 1.3 |
50 | Amanda Holewiak | Fr. | C | 15 | 2 | 11.5 | 0.9-2.7 | 32.5 | 0.0-0.1 | 0.0 | 0.3-0.6 | 44.4 | 2.0 |
Totals | 18 | 18 | 200.0 | 23.9-57.2 | 41.9 | 5.3-15.9 | 33.4 | 12.1-18.6 | 65.3 | 65.3 | |||
Opponent | 18 | 18 | 200.0 | 17.6-56.1 | 31.4 | 4.4-17.7 | 25.1 | 12.1-19.2 | 63.0 | 51.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 17 | 2 | 12.5 | 0.1 | 1.5 | 1.6 | 1.2 | - | 0.7 | 0.9 | 0.8 | 0.3 | 0.1 |
02 | Alecia Faulkingham | Fr. | G | 11 | - | 5.5 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
03 | Megan McLean | Fr. | G | 18 | 17 | 26.4 | 1.1 | 2.2 | 3.2 | 2.8 | 0.1 | 3.1 | 2.5 | 1.2 | 0.7 | 0.2 |
10 | Maggie McConkey | Sr. | G | 18 | 15 | 21.6 | 0.7 | 2.8 | 3.5 | 1.7 | 0.1 | 2.1 | 1.9 | 1.1 | 1.2 | 0.2 |
11 | Tess Clark | Fr. | G | 18 | 2 | 19.3 | 1.4 | 3.6 | 5.1 | 2.1 | - | 1.2 | 2.1 | 0.6 | 0.8 | 0.2 |
12 | Selena LaFranca | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Alex Winchester | Jr. | G | 18 | 1 | 19.1 | 0.2 | 1.9 | 2.1 | 1.3 | 0.1 | 2.1 | 1.3 | 1.6 | 1.3 | 0.1 |
15 | Bekah Campbell | Sr. | C | 18 | 2 | 8.3 | 0.9 | 1.1 | 2.0 | 1.4 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.5 |
21 | Kristi Willey | Jr. | G | 18 | 16 | 24.6 | 1.4 | 3.7 | 5.2 | 2.6 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.4 |
24 | Alayne Felix | Fr. | F | 18 | 18 | 30.3 | 2.9 | 3.8 | 6.7 | 2.8 | - | 2.1 | 2.9 | 0.7 | 0.9 | 0.4 |
34 | Mikayla Charters | Fr. | F | 17 | 14 | 20.5 | 0.8 | 2.2 | 3.0 | 2.6 | 0.1 | 1.4 | 1.8 | 0.8 | 0.8 | 0.2 |
42 | Lauren Leskowsky | So. | C | 17 | 1 | 6.8 | 0.3 | 0.2 | 0.5 | 0.7 | - | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
50 | Amanda Holewiak | Fr. | C | 15 | 2 | 11.5 | 1.1 | 1.6 | 2.7 | 1.4 | - | 0.7 | 0.3 | 2.0 | 0.4 | 0.1 |
Totals | 18 | 18 | 200.0 | 11.4 | 25.6 | 36.9 | 20.4 | - | 15.9 | 17.6 | 0.9 | 7.6 | 2.4 | |||
Opponent | 18 | 18 | 200.0 | 12.1 | 22.8 | 34.9 | 19.1 | - | 11.2 | 18.4 | 0.6 | 7.2 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 17 | 2 | 213 | 37-73 | 50.7 | 26-58 | 44.8 | 10-10 | 100.0 | 110 |
02 | Alecia Faulkingham | Fr. | G | 11 | - | 60 | 2-16 | 12.5 | 1-11 | 9.1 | 3-6 | 50.0 | 8 |
03 | Megan McLean | Fr. | G | 18 | 17 | 475 | 48-137 | 35.0 | 22-68 | 32.4 | 29-40 | 72.5 | 147 |
10 | Maggie McConkey | Sr. | G | 18 | 15 | 389 | 18-60 | 30.0 | 7-25 | 28.0 | 20-28 | 71.4 | 63 |
11 | Tess Clark | Fr. | G | 18 | 2 | 347 | 56-114 | 49.1 | 5-19 | 26.3 | 18-42 | 42.9 | 135 |
12 | Selena LaFranca | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Alex Winchester | Jr. | G | 18 | 1 | 343 | 23-71 | 32.4 | 9-30 | 30.0 | 7-9 | 77.8 | 62 |
15 | Bekah Campbell | Sr. | C | 18 | 2 | 149 | 32-54 | 59.3 | 3-3 | 100.0 | 4-14 | 28.6 | 71 |
21 | Kristi Willey | Jr. | G | 18 | 16 | 443 | 59-135 | 43.7 | 18-56 | 32.1 | 16-31 | 51.6 | 152 |
24 | Alayne Felix | Fr. | F | 18 | 18 | 545 | 113-229 | 49.3 | 4-9 | 44.4 | 76-96 | 79.2 | 306 |
34 | Mikayla Charters | Fr. | F | 17 | 14 | 348 | 20-71 | 28.2 | 1-6 | 16.7 | 29-46 | 63.0 | 70 |
42 | Lauren Leskowsky | So. | C | 17 | 1 | 116 | 10-29 | 34.5 | 0-0 | - | 2-3 | 66.7 | 22 |
50 | Amanda Holewiak | Fr. | C | 15 | 2 | 172 | 13-40 | 32.5 | 0-2 | 0.0 | 4-9 | 44.4 | 30 |
Totals | 18 | 18 | 3600 | 431-1029 | 41.9 | 96-287 | 33.4 | 218-334 | 65.3 | 1176 | |||
Opponent | 18 | 18 | 3600 | 317-1009 | 31.4 | 80-319 | 25.1 | 218-346 | 63.0 | 932 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 17 | 2 | 213 | 1 | 26 | 27 | 20 | - | 12 | 16 | 0.8 | 5 | 1 |
02 | Alecia Faulkingham | Fr. | G | 11 | - | 60 | 2 | 7 | 9 | 5 | - | 3 | 4 | 0.8 | 1 | 0 |
03 | Megan McLean | Fr. | G | 18 | 17 | 475 | 19 | 39 | 58 | 50 | 2 | 55 | 45 | 1.2 | 13 | 4 |
10 | Maggie McConkey | Sr. | G | 18 | 15 | 389 | 13 | 50 | 63 | 30 | 1 | 38 | 34 | 1.1 | 22 | 4 |
11 | Tess Clark | Fr. | G | 18 | 2 | 347 | 26 | 65 | 91 | 38 | - | 22 | 38 | 0.6 | 14 | 3 |
12 | Selena LaFranca | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Alex Winchester | Jr. | G | 18 | 1 | 343 | 4 | 34 | 38 | 24 | 1 | 37 | 23 | 1.6 | 23 | 2 |
15 | Bekah Campbell | Sr. | C | 18 | 2 | 149 | 16 | 20 | 36 | 25 | - | 10 | 13 | 0.8 | 2 | 9 |
21 | Kristi Willey | Jr. | G | 18 | 16 | 443 | 26 | 67 | 93 | 46 | 2 | 35 | 34 | 1.0 | 19 | 7 |
24 | Alayne Felix | Fr. | F | 18 | 18 | 545 | 52 | 68 | 120 | 51 | - | 37 | 53 | 0.7 | 16 | 7 |
34 | Mikayla Charters | Fr. | F | 17 | 14 | 348 | 14 | 37 | 51 | 45 | 1 | 23 | 30 | 0.8 | 13 | 4 |
42 | Lauren Leskowsky | So. | C | 17 | 1 | 116 | 5 | 4 | 9 | 12 | - | 4 | 13 | 0.3 | 2 | 2 |
50 | Amanda Holewiak | Fr. | C | 15 | 2 | 172 | 17 | 24 | 41 | 21 | - | 10 | 5 | 2.0 | 6 | 1 |
Totals | 18 | 18 | 3600 | 205 | 460 | 665 | 367 | - | 286 | 316 | 0.9 | 136 | 44 | |||
Opponent | 18 | 18 | 3600 | 217 | 411 | 628 | 343 | - | 201 | 332 | 0.6 | 129 | 45 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mackenzie Vosburgh | Sr. | G | 17 | 2 | 12.5 | 6.9-13.7 | 50.7 | 4.9-10.9 | 44.8 | 1.9-1.9 | 100.0 | 20.7 |
02 | Alecia Faulkingham | Fr. | G | 11 | - | 5.5 | 1.3-10.7 | 12.5 | 0.7-7.3 | 9.1 | 2.0-4.0 | 50.0 | 5.3 |
03 | Megan McLean | Fr. | G | 18 | 17 | 26.4 | 4.0-11.5 | 35.0 | 1.9-5.7 | 32.4 | 2.4-3.4 | 72.5 | 12.4 |
