Maine Maritime at Univ. of New England
@ Biddeford, Maine (Harold Alfond Forum)
10/7/2017 at 3:05 pm
@ Biddeford, Maine (Harold Alfond Forum)
10/7/2017 at 3:05 pm
Maine Maritime
2 |
U. of New England
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Maine Maritime (12-9) | 26 | 25 | 14 | 12 | 11 | 2 |
U. of New England (8-11) | 24 | 17 | 25 | 25 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
MMA | -- 1st -- | UNE |
---|---|---|
MMA starters: Melissa Spaulding; Hannah Butland; Maggie MacMahon; Alexa Cacacie; Jessica D'Auria; Maryellyn Musselman; libero Maria Perez. | ||
UNE starters: Molly Camelo; Sydney Christiansen; Bekah Mather; Micaela McNamara; Kristen Falcinelli; Rene Roggenbuck; libero Katie Marsh. | ||
1-0 | [Kristen Falcinelli] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
2-0 | [Jessica D'Auria] Kill by Hannah Butland (from Melissa Spaulding). Point MMA | |
3-0 | [Jessica D'Auria] Attack error by Bekah Mather. Point MMA | |
4-0 | [Jessica D'Auria] Ball handling error by Kristen Falcinelli. Point MMA | |
[Jessica D'Auria] Attack error by Alexa Cacacie. Point UNE | 4-1 | |
5-1 | [Katie Marsh] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
6-1 | [Alexa Cacacie] Bad set by Katie Marsh. Point MMA | |
[Alexa Cacacie] Attack error by Maryellyn Musselman (block by Rene Roggenbuck). Point UNE | 6-2 | |
UNE subs: Paige Simoneau. | ||
7-2 | [Paige Simoneau] Attack error by Rene Roggenbuck (block by Maryellyn Musselman). Point MMA | |
[Hannah Butland] Kill by Molly Camelo (from Rene Roggenbuck). Point UNE | 7-3 | |
Timeout Maine Maritime. | ||
[Sydney Christiansen] Attack error by Maggie MacMahon (block by Rene Roggenbuck; Molly Camelo). Point UNE | 7-4 | |
8-4 | [Sydney Christiansen] Ball handling error by Kristen Falcinelli. Point MMA | |
[Maggie MacMahon] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 8-5 | |
[Rene Roggenbuck] Attack error by Melissa Spaulding (block by Rene Roggenbuck). Point UNE | 8-6 | |
9-6 | [Rene Roggenbuck] Service error. Point MMA | |
[Maria Perez] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 9-7 | |
UNE subs: Bekah Mather. | ||
10-7 | [Molly Camelo] Service error. Point MMA | |
11-7 | [Melissa Spaulding] Kill by Jessica D'Auria (from Maggie MacMahon). Point MMA | |
12-7 | [Melissa Spaulding] Service ace (Molly Camelo). Point MMA | |
[Melissa Spaulding] Service error. Point UNE | 12-8 | |
13-8 | [Kristen Falcinelli] Kill by Jessica D'Auria (from Melissa Spaulding). Point MMA | |
[Jessica D'Auria] Service error. Point UNE | 13-9 | |
[Katie Marsh] Bad set by Hannah Butland. Point UNE | 13-10 | |
14-10 | [Katie Marsh] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Alexa Cacacie] Kill by Rene Roggenbuck (from Kristen Falcinelli). Point UNE | 14-11 | |
UNE subs: Paige Simoneau. | ||
[Paige Simoneau] Kill by Molly Camelo (from Kristen Falcinelli). Point UNE | 14-12 | |
15-12 | [Paige Simoneau] Kill by Maggie MacMahon (from Melissa Spaulding). Point MMA | |
16-12 | [Hannah Butland] Service ace (Sydney Christiansen). Point MMA | |
17-12 | [Hannah Butland] Service ace (TEAM). Point MMA | |
18-12 | [Hannah Butland] Attack error by Sydney Christiansen. Point MMA | |
[Hannah Butland] Service error. Point UNE | 18-13 | |
[Sydney Christiansen] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 18-14 | |
[Sydney Christiansen] Attack error by Maggie MacMahon. Point UNE | 18-15 | |
[Sydney Christiansen] Kill by Kristen Falcinelli (from Sydney Christiansen). Point UNE | 18-16 | |
Timeout Maine Maritime. | ||
19-16 | [Sydney Christiansen] Service error. Point MMA | |
20-16 | [Maggie MacMahon] Bad set by Sydney Christiansen. Point MMA | |
[Maggie MacMahon] Attack error by Jessica D'Auria. Point UNE | 20-17 | |
21-17 | [Rene Roggenbuck] Bad set by Kristen Falcinelli. Point MMA | |
22-17 | [Maria Perez] Service ace (Paige Simoneau). Point MMA | |
[Maria Perez] Attack error by Jessica D'Auria. Point UNE | 22-18 | |
[Molly Camelo] Attack error by Jessica D'Auria. Point UNE | 22-19 | |
23-19 | [Molly Camelo] Service error. Point MMA | |
[Melissa Spaulding] Service error. Point UNE | 23-20 | |
24-20 | [Kristen Falcinelli] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Jessica D'Auria] Attack error by Hannah Butland. Point UNE | 24-21 | |
[Katie Marsh] Attack error by Maggie MacMahon (block by Sydney Christiansen; Rene Roggenbuck). Point UNE | 24-22 | |
[Katie Marsh] Attack error by Alexa Cacacie. Point UNE | 24-23 | |
[Katie Marsh] Attack error by Alexa Cacacie (block by Paige Simoneau; Rene Roggenbuck). Point UNE | 24-24 | |
25-24 | [Katie Marsh] Service error. Point MMA | |
26-24 | [Alexa Cacacie] Service ace (Molly Camelo). Point MMA | |
back to top | ||
MMA | -- 2nd -- | UNE |
UNE starters: Sydney Christiansen; Paige Simoneau; Rene Roggenbuck; Micaela McNamara; Kristen Falcinelli; Molly Camelo; libero Katie Marsh. | ||
MMA starters: Alexa Cacacie; Hannah Butland; Maggie MacMahon; Jessica D'Auria; Maryellyn Musselman; Melissa Spaulding; libero Maria Perez. | ||
1-0 | [Melissa Spaulding] Attack error by Sydney Christiansen. Point MMA | |
2-0 | [Melissa Spaulding] Service ace (Katie Marsh). Point MMA | |
3-0 | [Melissa Spaulding] Attack error by Sydney Christiansen. Point MMA | |
[Melissa Spaulding] Service error. Point UNE | 3-1 | |
[Paige Simoneau] Kill by Rene Roggenbuck (from Kristen Falcinelli). Point UNE | 3-2 | |
4-2 | [Paige Simoneau] Attack error by Rene Roggenbuck (block by Jessica D'Auria; Alexa Cacacie). Point MMA | |
[Jessica D'Auria] Service error. Point UNE | 4-3 | |
5-3 | [Sydney Christiansen] Service error. Point MMA | |
6-3 | [Alexa Cacacie] Service ace (Paige Simoneau). Point MMA | |
[Alexa Cacacie] Service error. Point UNE | 6-4 | |
7-4 | [Rene Roggenbuck] Attack error by Micaela McNamara. Point MMA | |
8-4 | [Hannah Butland] Attack error by Molly Camelo. Point MMA | |
[Hannah Butland] Service error. Point UNE | 8-5 | |
[Molly Camelo] Kill by Paige Simoneau (from Sydney Christiansen). Point UNE | 8-6 | |
[Molly Camelo] Service ace (TEAM). Point UNE | 8-7 | |
9-7 | [Molly Camelo] Kill by Maggie MacMahon (from Melissa Spaulding). Point MMA | |
10-7 | [Maggie MacMahon] Service ace (Bekah Mather). Point MMA | |
11-7 | [Maggie MacMahon] Kill by Jessica D'Auria (from Melissa Spaulding). Point MMA | |
[Maggie MacMahon] Service error. Point UNE | 11-8 | |
[Bekah Mather] Attack error by Jessica D'Auria (block by Micaela McNamara; Sydney Christiansen). Point UNE | 11-9 | |
12-9 | [Bekah Mather] Attack error by Micaela McNamara. Point MMA | |
13-9 | [Maria Perez] Service ace (Molly Camelo). Point MMA | |
14-9 | [Maria Perez] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Maria Perez] Kill by Katie Marsh (from Molly Camelo). Point UNE | 14-10 | |
15-10 | [Katie Marsh] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
UNE subs: Kristen Falcinelli. | ||
[Melissa Spaulding] Service error. Point UNE | 15-11 | |
16-11 | [Paige Simoneau] Kill by Jessica D'Auria (from Melissa Spaulding). Point MMA | |
[Jessica D'Auria] Kill by Molly Camelo (from Kristen Falcinelli). Point UNE | 16-12 | |
[Sydney Christiansen] Attack error by Melissa Spaulding. Point UNE | 16-13 | |
17-13 | [Sydney Christiansen] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Alexa Cacacie] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 17-14 | |
18-14 | [Rene Roggenbuck] Kill by Maryellyn Musselman (from Melissa Spaulding). Point MMA | |
UNE subs: Bekah Mather. | ||
[Hannah Butland] Kill by Molly Camelo (from Sydney Christiansen), block error by Melissa Spaulding. Point UNE | 18-15 | |
[Molly Camelo] Attack error by Maggie MacMahon. Point UNE | 18-16 | |
19-16 | [Molly Camelo] Service error. Point MMA | |
20-16 | [Maggie MacMahon] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
21-16 | [Maggie MacMahon] Service ace (Molly Camelo). Point MMA | |
UNE subs: Sam Giaquinto. | ||
[Maggie MacMahon] Service error. Point UNE | 21-17 | |
UNE subs: Kristen Falcinelli. | ||
22-17 | [Kristen Falcinelli] Service error. Point MMA | |
23-17 | [Maria Perez] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
UNE subs: Claire Alden. | ||
24-17 | [Maria Perez] Service ace (TEAM). Point MMA | |
25-17 | [Maria Perez] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
back to top | ||
MMA | -- 3rd -- | UNE |
UNE starters: Bekah Mather; Sydney Christiansen; Micaela McNamara; Kristen Falcinelli; Molly Camelo; Rene Roggenbuck; libero Kacie Flahive. | ||
MMA starters: Alexa Cacacie; Hannah Butland; Jessica D'Auria; Maryellyn Musselman; Maggie MacMahon; Melissa Spaulding; libero Maria Perez. | ||
[Kristen Falcinelli] Kill by Bekah Mather (from Kristen Falcinelli). Point UNE | 0-1 | |
[Kristen Falcinelli] Service ace (Maria Perez). Point UNE | 0-2 | |
1-2 | [Kristen Falcinelli] Kill by Jessica D'Auria (from Melissa Spaulding). Point MMA | |
[Jessica D'Auria] Kill by Micaela McNamara (from Kristen Falcinelli). Point UNE | 1-3 | |
[Kacie Flahive] Attack error by Maggie MacMahon (block by Sydney Christiansen; Rene Roggenbuck). Point UNE | 1-4 | |
Timeout Maine Maritime. | ||
2-4 | [Kacie Flahive] Kill by Maggie MacMahon (from Melissa Spaulding). Point MMA | |
[Alexa Cacacie] Kill by Rene Roggenbuck (from Sydney Christiansen). Point UNE | 2-5 | |
UNE subs: Katie Marsh. | ||
[Katie Marsh] Kill by Kristen Falcinelli (from Sydney Christiansen), block error by Maryellyn Musselman. Point UNE | 2-6 | |
[Katie Marsh] Kill by Rene Roggenbuck. Point UNE | 2-7 | |
[Katie Marsh] Attack error by Jessica D'Auria. Point UNE | 2-8 | |
[Katie Marsh] Service ace (Hannah Butland). Point UNE | 2-9 | |
[Katie Marsh] Kill by Molly Camelo. Point UNE | 2-10 | |
Timeout Maine Maritime. | ||
3-10 | [Katie Marsh] Service error. Point MMA | |
[Hannah Butland] Kill by Rene Roggenbuck (from Kristen Falcinelli). Point UNE | 3-11 | |
4-11 | [Sydney Christiansen] Kill by Hannah Butland (from Maggie MacMahon). Point MMA | |
5-11 | [Maggie MacMahon] Attack error by Kristen Falcinelli. Point MMA | |
UNE subs: Paige Simoneau. | ||
6-11 | [Maggie MacMahon] Ball handling error by Sydney Christiansen. Point MMA | |
[Maggie MacMahon] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 6-12 | |
[Rene Roggenbuck] Kill by Sydney Christiansen (from Molly Camelo). Point UNE | 6-13 | |
[Rene Roggenbuck] Attack error by Jessica D'Auria. Point UNE | 6-14 | |
7-14 | [Rene Roggenbuck] Attack error by Paige Simoneau. Point MMA | |
8-14 | [Maria Perez] Service ace (TEAM). Point MMA | |
[Maria Perez] Service error. Point UNE | 8-15 | |
UNE subs: Bekah Mather. | ||
9-15 | [Molly Camelo] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Melissa Spaulding] Kill by Sydney Christiansen (from Molly Camelo). Point UNE | 9-16 | |
10-16 | [Paige Simoneau] Kill by Alexa Cacacie (from Jessica D'Auria). Point MMA | |
[Jessica D'Auria] Service error. Point UNE | 10-17 | |
[Kacie Flahive] Bad set by Melissa Spaulding. Point UNE | 10-18 | |
[Kacie Flahive] Attack error by Alexa Cacacie. Point UNE | 10-19 | |
11-19 | [Kacie Flahive] Service error. Point MMA | |
[Alexa Cacacie] Attack error by Hannah Butland. Point UNE | 11-20 | |
UNE subs: Katie Marsh. | ||
12-20 | [Katie Marsh] Kill by Maryellyn Musselman (from Melissa Spaulding). Point MMA | |
[Hannah Butland] Kill by Rene Roggenbuck (from Kristen Falcinelli). Point UNE | 12-21 | |
UNE subs: Paige Simoneau. | ||
[Sydney Christiansen] Attack error by Maggie MacMahon (block by Rene Roggenbuck; Molly Camelo). Point UNE | 12-22 | |
[Sydney Christiansen] Attack error by Jessica D'Auria (block by Rene Roggenbuck). Point UNE | 12-23 | |
13-23 | [Sydney Christiansen] Kill by Maggie MacMahon (from Melissa Spaulding), block error by Paige Simoneau. Point MMA | |
14-23 | [Maggie MacMahon] Kill by Jessica D'Auria (from Melissa Spaulding). Point MMA | |
[Maggie MacMahon] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 14-24 | |
[Rene Roggenbuck] Attack error by Jessica D'Auria. Point UNE | 14-25 | |
back to top | ||
MMA | -- 4th -- | UNE |
UNE starters: Micaela McNamara; Bekah Mather; Sydney Christiansen; Rene Roggenbuck; Kristen Falcinelli; Molly Camelo; libero Kacie Flahive. | ||
MMA starters: Hannah Butland; Alexa Cacacie; Maggie MacMahon; Melissa Spaulding; Jessica D'Auria; Maryellyn Musselman; libero Maria Perez. | ||
1-0 | [Melissa Spaulding] Kill by Jessica D'Auria (from Melissa Spaulding). Point MMA | |
[Melissa Spaulding] Kill by Bekah Mather (from Kristen Falcinelli). Point UNE | 1-1 | |
2-1 | [Kacie Flahive] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Jessica D'Auria] Service error. Point UNE | 2-2 | |
UNE subs: Katie Marsh. | ||
3-2 | [Katie Marsh] Service error. Point MMA | |
4-2 | [Alexa Cacacie] Service ace (Rene Roggenbuck). Point MMA | |
[Alexa Cacacie] Attack error by Maggie MacMahon. Point UNE | 4-3 | |
UNE subs: Paige Simoneau. | ||
[Sydney Christiansen] Kill by Rene Roggenbuck (from Paige Simoneau). Point UNE | 4-4 | |
[Sydney Christiansen] Bad set by Melissa Spaulding. Point UNE | 4-5 | |
[Sydney Christiansen] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 4-6 | |
[Sydney Christiansen] Attack error by Jessica D'Auria. Point UNE | 4-7 | |
Timeout Maine Maritime. | ||
[Sydney Christiansen] Kill by Molly Camelo (from Paige Simoneau). Point UNE | 4-8 | |
5-8 | [Sydney Christiansen] Attack error by Rene Roggenbuck. Point MMA | |
[Hannah Butland] Kill by Sydney Christiansen (from Rene Roggenbuck). Point UNE | 5-9 | |
[Rene Roggenbuck] Kill by Paige Simoneau (from Sydney Christiansen). Point UNE | 5-10 | |
[Rene Roggenbuck] Attack error by Maggie MacMahon. Point UNE | 5-11 | |
6-11 | [Rene Roggenbuck] Attack error by Paige Simoneau. Point MMA | |
7-11 | [Maggie MacMahon] Attack error by Molly Camelo. Point MMA | |
[Maggie MacMahon] Service error. Point UNE | 7-12 | |
UNE subs: Bekah Mather. | ||
8-12 | [Molly Camelo] Kill by Jessica D'Auria (from Melissa Spaulding). Point MMA | |
[Maria Perez] Kill by Bekah Mather (from Sydney Christiansen), block error by Melissa Spaulding. Point UNE | 8-13 | |
9-13 | [Paige Simoneau] Attack error by Sydney Christiansen. Point MMA | |
UNE subs: Kristen Falcinelli. | ||
[Melissa Spaulding] Kill by Sydney Christiansen (from Kristen Falcinelli). Point UNE | 9-14 | |
10-14 | [Kacie Flahive] Attack error by Kristen Falcinelli. Point MMA | |
[Jessica D'Auria] Kill by Rene Roggenbuck (from Kristen Falcinelli), block error by Alexa Cacacie. Point UNE | 10-15 | |
UNE subs: Katie Marsh. | ||
[Katie Marsh] Service ace (Jessica D'Auria). Point UNE | 10-16 | |
[Katie Marsh] Kill by Rene Roggenbuck. Point UNE | 10-17 | |
[Katie Marsh] Kill by Molly Camelo. Point UNE | 10-18 | |
[Katie Marsh] Kill by Rene Roggenbuck (from Sydney Christiansen). Point UNE | 10-19 | |
[Katie Marsh] Service ace (Jessica D'Auria). Point UNE | 10-20 | |
11-20 | [Katie Marsh] Kill by Alexa Cacacie (from Maria Perez). Point MMA | |
[Alexa Cacacie] Attack error by Maggie MacMahon (block by Rene Roggenbuck; Sydney Christiansen). Point UNE | 11-21 | |
UNE subs: Paige Simoneau. | ||
12-21 | [Sydney Christiansen] Kill by Maggie MacMahon (from Melissa Spaulding). Point MMA | |
[Hannah Butland] Kill by Sydney Christiansen (from Molly Camelo). Point UNE | 12-22 | |
[Rene Roggenbuck] Kill by Micaela McNamara (from Sydney Christiansen). Point UNE | 12-23 | |
[Rene Roggenbuck] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 12-24 | |
[Rene Roggenbuck] Attack error by Jessica D'Auria. Point UNE | 12-25 | |
back to top | ||
MMA | -- 5th -- | UNE |
UNE starters: Micaela McNamara; Sydney Christiansen; Bekah Mather; Rene Roggenbuck; Kristen Falcinelli; Molly Camelo; libero Kacie Flahive. | ||
MMA starters: Maggie MacMahon; Hannah Butland; Melissa Spaulding; Alexa Cacacie; Jessica D'Auria; Maryellyn Musselman; libero Maria Perez. | ||
[Melissa Spaulding] Service error. Point UNE | 0-1 | |
UNE subs: Katie Marsh. | ||
1-1 | [Katie Marsh] Attack error by Molly Camelo. Point MMA | |
[Jessica D'Auria] Kill by Molly Camelo (from Kristen Falcinelli). Point UNE | 1-2 | |
UNE subs: Paige Simoneau. | ||
[Sydney Christiansen] Kill by Molly Camelo (from Sydney Christiansen). Point UNE | 1-3 | |
2-3 | [Sydney Christiansen] Service error. Point MMA | |
3-3 | [Alexa Cacacie] Attack error by Rene Roggenbuck (block by Maryellyn Musselman). Point MMA | |
[Alexa Cacacie] Service error. Point UNE | 3-4 | |
[Rene Roggenbuck] Attack error by Hannah Butland. Point UNE | 3-5 | |
[Rene Roggenbuck] Kill by Kristen Falcinelli (from Sydney Christiansen). Point UNE | 3-6 | |
Timeout Maine Maritime. | ||
4-6 | [Rene Roggenbuck] Kill by Maggie MacMahon (from Melissa Spaulding). Point MMA | |
[Hannah Butland] Service error. Point UNE | 4-7 | |
UNE subs: Bekah Mather. | ||
5-7 | [Molly Camelo] Kill by Maggie MacMahon (from Melissa Spaulding). Point MMA | |
6-7 | [Maggie MacMahon] Attack error by Micaela McNamara (block by Maryellyn Musselman). Point MMA | |
[Maggie MacMahon] Kill by Micaela McNamara (from Sydney Christiansen). Point UNE | 6-8 | |
[Paige Simoneau] Attack error by Jessica D'Auria. Point UNE | 6-9 | |
7-9 | [Paige Simoneau] Attack error by Sydney Christiansen. Point MMA | |
UNE subs: Paige Simoneau. | ||
8-9 | [Maria Perez] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Maria Perez] Service error. Point UNE | 8-10 | |
[Kacie Flahive] Service ace (Maggie MacMahon). Point UNE | 8-11 | |
9-11 | [Kacie Flahive] Kill by Alexa Cacacie (from Melissa Spaulding). Point MMA | |
[Melissa Spaulding] Kill by Rene Roggenbuck (from Kristen Falcinelli). Point UNE | 9-12 | |
UNE subs: Katie Marsh. | ||
10-12 | [Katie Marsh] Service error. Point MMA | |
[Jessica D'Auria] Kill by Molly Camelo (from Kristen Falcinelli). Point UNE | 10-13 | |
Timeout Maine Maritime. | ||
UNE subs: Paige Simoneau. | ||
11-13 | [Sydney Christiansen] Kill by Maggie MacMahon (from Melissa Spaulding). Point MMA | |
[Alexa Cacacie] Service error. Point UNE | 11-14 | |
[Rene Roggenbuck] Kill by Paige Simoneau (from Sydney Christiansen). Point UNE | 11-15 | |
back to top |